Project atlas
Filter by category to find work at your scale and scope. Every entry is a completed project taken from our company record.
Quick answer
Enersys Engineers has delivered transmission line, substation, solar, thermal power and industrial electrical projects across Odisha and Maharashtra since 2006. Highlights include Odisha’s first monopole 132 kV transmission line, a 13 MW solar plant with one of India’s first TOPCon panel installations, and over 250 km of transmission line built for utilities in India.
Every project, filterable
Select a category to narrow the list. The filter is written into the page address, so a filtered view can be shared or pasted straight into a tender response.
| Capacity | Project | Category | Scope | Location | Year |
|---|---|---|---|---|---|
| 132 kV | Odisha's first monopole 132 kV transmission line First | Transmission line | Design, engineering, execution & commissioning | Odisha | 2024 |
| 13 MW | 13 MW solar power plant with one of India's first TOPCon panels First | Solar power plant | Design, engineering, execution & commissioning | Odisha | 2024 |
| 17 MW | 17 MW solar power plant, with Odisha's first 11 kV metering cubicle First | Solar power plant | Design & engineering; cubicle design & manufacture | Odisha | 2021 |
| 25 MW | 25 MW thermal power plant electrical project | Thermal power plant | Electrical project | Odisha | 2020 |
| 132 kV · 7.1 km | 132 kV single-circuit transmission line, 7.1 km | Transmission line | Project work | Odisha | 2013 |
| 12 MW | 12 MW thermal power plant commissioned | Thermal power plant | Commissioning | Odisha | 2012 |
| 350 TPD | 1 × 350 TPD DRI project electrical works | DRI / industrial | Electrical works | Odisha | 2011 |
| 2 × 30 MW | 2 × 30 MW thermal power plant electrical project | Thermal power plant | Electrical project | Odisha | 2010 |
| 2 × 12 MW | 2 × 12 MW thermal power plant electrical project | Thermal power plant | Electrical project | Odisha | 2009 |
| 2 × 15 MW | 2 × 15 MW thermal power plant electrical project | Thermal power plant | Electrical project | Maharashtra | 2008 |
| 40 MW | 40 MW captive power plant electrical project | Captive power plant | Electrical project | Odisha | 2007 |
| 500 TPD | 500 TPD DRI plant electrical project | DRI / industrial | Electrical project | Odisha | 2006 |
Source: Enersys Engineers company profile, milestones and achievements. Client names are available on request, subject to client consent.
Frequently asked
What are Enersys Engineers’ most significant projects?
Odisha's first monopole 132 kV transmission line (2024); a 13 MW solar power plant using one of India's first TOPCon panel installations (2024); a 17 MW solar power plant together with Odisha's first 11 kV metering cubicle (2021); and a 25 MW thermal power plant electrical project (2020).
How many projects has Enersys Engineers completed?
The company profile records twelve milestone projects between 2006 and 2024, alongside over 250 km of transmission lines built for utilities in India. A full credential list is available on request for prequalification.
Has Enersys Engineers worked outside Odisha?
Yes. Enersys Engineers completed a 2 × 15 MW thermal power plant electrical project in Maharashtra in 2008, and has built transmission lines for utilities across India.
Looking for a reference at your scale?
Tell us the voltage and capacity you are procuring and we will send the matching credentials.